Product Details:
|
Product: | Nandrolone Cypionate | Description: | White Crystalline Powder |
---|---|---|---|
Delivery: | HKEMS, DHL, TNT, UPS, FEDEX, EMS, China Air Post | Usage: | Can Be Used As Pharmaceutical Material |
High Light: | testosterone powder source,testosterone anabolic steroids |
Test |
Specification | Results |
Identification | TLC | Positive |
UV spectrum | Positive | |
IR spectrum | Positive | |
Characteristics | Yellowish oil | conform |
Specific optical rotation | 42°±2° | 42° |
Free organic acid | ≤0.3% | 0.20% |
Related substances | ≤2.0% | Pass |
Residual solvents(GC) | Acetone ≤ 5000ppm | Pass |
Methanol ≤3000ppm | Pass | |
Pyridine ≤200ppm | Pass | |
Loss on drying | ≤0.5% | 0.30% |
Assay | 97.0 ~ 103.0% | 99.20% |
Conclusion | This batch complies with Enterprise Standard |
Product name | Nandrolone cypionate | |
Description | White or Almost White Crystalline Powder | |
Assay | 98.00%min | 99.29% |
Loss On Drying |
0.5%max |
0.05% |
Specific Rotation |
+50~+60° |
+57.8° |
Melting Point |
115~125°C |
121.3~123.6°C |
Ignition Residue |
0.10%max |
0.07% |
Conclusion | Be Conform With Enterprise Standard |
Test Base | 100mg/ml @100ml |
Testosterone Cypionate | 250mg/ml @100ml |
Testosterone Enathate | 250mg/ml @100ml |
Testosterone Enathate | 600mg/ml @100ml |
Testosterone Propionate | 100mg/ml @100ml |
Testosterone Propionate | 200mg/ml @100ml |
Testosterone Undecanoate | 500mg/ml @100ml |
Testosterone Sustanon | 200mg/ml @100ml |
Testosterone Sustanon | 250mg/ml @100ml |
Testosterone Sustanon | 300mg/ml @100ml |
Testosterone Sustanon | 400mg/ml @100ml |
Turinabol | 50mg/ml @ 200ml |
Bold Series | |
Boldenone Undecylenate | 300mg/ml @100ml |
Boldenone Cypionate | 200mg/ml @100ml |
Nand Series | |
Nandrolone Decanoate | 200mg/ml @100ml |
Nandrolone Decanoate | 250mg/ml @100ml |
Nandrolone Cypionate | 200mg/ml @100ml |
Nandrolone Phenylpropionate | 200mg/ml @100ml |
Tren Series | |
Tren base | 100mg/ml @100ml |
Tren Acetate | 80mg/ml @100ml |
Tren Acetate | 100mg/ml @100ml |
Tren Acetate | 200mg/ml @100ml |
Tren Enanthate | 60mg/ml @100ml |
Tren Enanthate | 100mg/ml @100ml |
Tren Enanthate | 150mg/ml @100ml |
Tren Enanthate | 200mg/ml @100ml |
Parabolone | 50mg/ml @100ml |
Parabolone | 75mg/ml @100ml |
Dros Series | |
Drostanolone Propionate | 100mg/ml @100ml |
Drostanolone Enanthate | 200mg/ml @100ml |
Methenolon Series | |
Primobolan | 100mg/ml@ 100ml |
Other injections | |
Stanozol(Winstrol) | 100mg/ml @100ml |
Oxymetholon (Anadrol) | 50mg/ml @100ml |
Oxandrolon(Anavar) | 50mg/ml @100ml |
Oral liquid | |
Stanozolo (Winstrol) | 25mg/ml @100ml |
Oxymetholon (Anadrol) | 50mg/ml @100ml |
Oxandrolon (Anavar) | 20mg/ml @100ml |
Clomid(Clomiphen citrate) | 50mg/ml @100ml |
Nolvadex(TamoxifCitrate) | 20mg/ml @100ml |
Arimidex (Anastrozol) | 5mg/ml @500ml |
Femara(Letrozol) | 5mg/ml @500ml |
Proviron(Mesterolon) | 50mg/ml @100ml |
Blend steroid solutions |
Contact Person: Mr. Jackson