Product Details:
|
Keywords: | Hygetropin Hgh | CAS: | 96827-07-5 |
---|---|---|---|
Payment Terms: | Money Gram & Western Union | Policy: | Re-shipping Policy |
Export Market: | Global | Supply: | In Stock |
Shipping Way: | Fedex, DHL, TNT, EMS, HK EMS... | Specification: | 100iu/kit 10iu/vial 10vials/kit |
High Light: | peptide human growth hormone,androgenic anabolic steroids |
Improved Hygetropin HGH Kigtropin HGH Jintropin HGH Human Growth Hormone for injection
Product detail:
Generic name: Recombinant Human Interferon alpha 2b for injection
Trade name: Holybiological
Composition in effect: Recombinant Human Interferon alpha 2b.
Brand Name: Hygetropin human growth hormones
Place of Origin: China
Purity : 99.5%
Color : white Lyophilized powder
Standard: 10iu/vial, 100iu/box
Description:
Human Growth Hormone has in recent years been deemed the fountain of youth, and as we look at the effects of HGH it’s not too hard to see why. Will it prevent aging? Absolutely not, but it can undoubtedlymake the aging process far more manageable. In short, there are very few healthy adults who would notbenefit from HGH supplementation, and this includes not only in a performance setting but in all walks of life. To give you a direct understanding or appreciation, the effects of Human Growth Hormone can include the following in both men and women:
Speicifications:
Items | Standard | Test Results |
Description | colorless, clear and transparent solution | Conformed |
Identification | ||
Mobility | In conformity with Standard | In conformity with Standard |
Related Proteins | In conformity with Standard | In conformity with Standard |
Peptide Mapping | In conformity with Standard | In conformity with Standard |
Test | ||
PH | 6.5-8.0 | 6.9 |
Related Proteins | No more then 8.0% | 1.36% |
High Molecular Weight Protein | No more then 3.0% | 0.7% |
SDS-PAGE purity | Scanning not less than 95.0% | 99.8% |
Bacterial endotoxins: | No more then 5EU/mg | <3.8EU/mg |
E.coli DNA Residue | No more then 10ng/mg | <10ng/mg |
Host-cell-derived proteins | No more then 15ng/mg | 9ng/mg |
Assay | ———— | 17.72mg/ml |
Conclusion |
Fulfill with Pharmacopoeia of the People's Republic of China(2005 Volume ) Specifications |
|
Remarks |
RP-HPLC purity >93%; Content of the monomer:SDS-PAGE>99%,HPLC>98% Amino aicid assay: 191 AA |
Applications:
Losing Cellulite and Wrinkles
Gaining muscle / losing fat/weight loss
Return of sexual potency, drive and pleasure
Restful sleep (even for insomniacs)
Improved mood and sense of well being
Hair color restoration and growth
Return of vitality, energy, stamina
Improved memory, alertness & concentration
Substantial increase in bone density
Improved vision, cholesterol & blood pressure
Faster recovery from injuries
Other hot selling hgh:
Product Name | Specification | |
Hygetropin HGH | 10iu/vial | 10vials/kit |
EPO(Erythropoietin) | 3000iu/vial | 5vials/kit |
HGH(blue, Red, Green, Yellow Top) | 10iu/vial | 10vials/kit |
HCG | 5000iu/vial | 10vials/kit |
Kigtropin HGH | 10iu/vial | 10vials/kit |
Hygetropin HGH | 8iu/vial | 25vials/kit |
Jintropin HGH | 10iu/vial | 10vials/kit |
Getropin HGH | 10iu/vial | 10vials/kit |
Riptropin HGH | 10iu/vial | 10vials/kit |
Ansomone HGH | 10iu/vial | 10vials/kit |
HMG | 75iu/vial | 6vials/kit |
IGF LR3 -0.1(igtropin) | 0.1mg(100mcg)/vial | 10vials/kit |
Contact Person: Mr. Jackson