Product Details:
|
Product Name: | L-Carnitine | Export Markets: | Global |
---|---|---|---|
Standard: | USP | Purity: | 99% |
Policy: | Re-Shipping Policy | Supply: | In Stock |
Purity:: | 99% Storage: Put In Dry And Cool Place | Shipment:: | EMS, DHL, FedEx, TNT |
Payment Terms: | Western Union, Money Gram | CAS: | 541-15-1 |
High Light: | raw hormone powder,pharmaceutical steroids |
Product Description:
CAS: 541-15-1
MF: C7H15NO3
MW: 161.2
EINECS: 208-768-0
Assay: 99.5%
Appearance: White powder
Density: 99%
Melting Point: 210 - 212 ° C
Solubility: 2500 g/L (20 ° C)
What is L-Carnitine?
L-Carnitine is an amino acid which has a role to play in the body's fat metabolism process. L-Carnitine transports fatty acids to the mitochondria, which is where they are essentially burned as fuel. This amino acid naturally occurs, although it can also be biosynthesized from two other ones. In addition to being found in a wide range of foods, it is also commonly available as a dietary supplement.
Effect:
Usually, your body can make all the carnitine it needs. Some people, however, may not have enough carnitine because their bodies cannot make enough or cannot transport it into tissues so it can be used. Other conditions, such as angina or intermittent claudication, can also cause low levels of carnitine in the body, as can some medications.
Carnitine has been proposed as a treatment for many conditions because it acts as an antioxidant. Antioxidants fight harmful particles in the body known as free radicals, which damage cells and tamper with DNA. Antioxidants can neutralize free radicals and may reduce or help prevent some of the damage they cause.
Carnitine may help treat are certain conditions. Serious diseases require conventional medical treatment, and you should talk to your health care provider before taking carnitine. For other conditions, such as fatigue or improving athletic performance, carnitine seems safe but may not help much.
Specification:
Product Name | L-Carnitine(C7H15NO3) | CAS: 541-15-1 |
Items Tested | Specification | Result |
Purity | 98.0~102.0% | 99.35% |
Description | White crystalline powder | White crystalline powder |
Identification A | IR & NMR spectrum | Confirm |
Specific rotation | -29.0o~-32.0o | -31.08o |
PH | 5.5~9.5 | 7.10 |
Residue on ignition% | ≤0.5 | 0.08 |
Water % | ≤4.0 | 0.19 |
Heavy metals (ppm) | ≤10 | ≤10 |
Arsenic (ppm) | ≤2 | <1 |
Chloride % | ≤0.4 | <0.02 |
Cyanamid (ppm) | Non Detectable | Non Detectable |
Sodium % | ≤0.1 | <0.1 |
Potassium % | ≤0.2 | <0.2 |
Residue acetone% | ≤0.1 | 0.02 |
Conclusion | It complies to USP32 |
Applications:
L-Carnitine health benefits, Along with being used to turn fat into energy, To achieve the purpose of weight loss, Lowering triglycerides, Improved cognitive abilities, memory boost and Natural antioxidant
Carnitine is Used in drugs, Nutrition and health care products, Energy drinks and feed additives.
Price List:
1 | Testosterone enanthate | CAS: 315-37-7 |
2 | Testosterone acetate | CAS: 1045-69-8 |
3 | Testosterone propionate | CAS: 57-85-2 |
5 | Testosterone cypionate | CAS: 58-20-8 |
6 | Testosterone phenylpropionate | CAS: 1255-49-8 |
7 | Testosterone isocaproate | CAS: 15262-86-9 |
8 | Testosterone decanoate | CAS: 5721-91-5 |
9 | Testosterone Sustanon 250 | |
10 | Testosterone undecanoate | CAS: 5949-44-0 |
11 | Turinabol (4-Chlorotestosterone acetate) | CAS: 855-19-6 |
12 | Oral turinabol | CAS: 2446-23-3 |
13 | Stanolone (androstanolone) | CAS: 521-18-6 |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
15 | Nandrolone Cypionate | CAS: 601-63-8 |
16 | Nandrolone Phenypropionate (Durabolin) | CAS: 62-90-8 |
17 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 |
18 | Boldenone Acetate | CAS :2363-59-9 |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
20 | Drostanolone Enanthate | CAS: 472-61-1 |
21 | Superdrol Powder (methyl-drostanolone) | CAS: 3381-88-2 |
22 | Trenbolone Acetate (Finaplix H/Revalor-H) | CAS: 10161-34-9 |
23 | Trenbolone Enanthate (parabolan) | CAS: 10161-33-8 |
24 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
25 | Epiandrosterone | CAS: 481-29-8 |
26 | Dehydroisoandrosterone Acetate | CAS: 853-23-6 |
27 | 7-keto DHEA (7-oxo DHEA) | CAS: 566-19-8 |
28 | Methenolone Enanthate (Primobolan) | CAS: 303-42-4 |
29 | Methenolone Acetate | CAS: 434-05-9 |
30 | Methandrostenolone(Dianabol) | CAS: 72-63-9 |
31 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 |
32 | Clomiphene citrate | CAS: 50-41-9 |
33 | Toremifene citrate | CAS: 89778-27-8 |
34 | Letrazole(Femara) | CAS: 112809-51-5 |
35 | vardenafil | CAS: 831217-01-7 |
36 | Dapoxetine | CAS: 119356-77-3 |
37 | Dapoxetine HCl | CAS: 1071929-03-7 |
38 | Dutasteride | CAS: 164656-23-9 |
39 | Finasteride | CAS: 98319-26-7 |
40 | Yohimbine HCl | CAS: 65-19-0 |
Contact Person: Mr. Jackson